US Treasury Yields Surge, Dollar Gains Strength Amid Positive Economic Data
The steep increase in yields of US Treasury bonds across all maturities triggered a correction in the US dollar's value this week. The US currency index tested the resistance level near 102.50...
USDJPY H4 | Potential bearish reversal?
TitleUSDJPY H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is nearing our pivot point of 142.956 that aligns with 78.6% Fibo retracement and supply zone. A reverse from here,...
NZDUSD H4 | Bearish reversal
TitleNZDUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price has reversed from the pivot point of 0.62198 which is an overlap resistance that aligns with the 61.8% Fibonacci retracement...
RBA Catches Traders Offside With Rate Pause
AUD Under PressureThe Aussie Dollar has been under heavy selling pressure across the European morning on Tuesday, following the August RBA meeting overnight. The bank caught markets a little offside...
EURUSD H4 | Bounce off Support level?
TitleEURUSD H4 | Bounce off Support level?TypeBullish BouncePreference:Price is currently at our pivot of 1.09792 which is an overlap support that aligns with 61.8% Fibo retracement, A bounce off from...
Daily Market Outlook, August 1, 2023
Daily Market Outlook, August 1, 2023Munnelly’s Market Commentary… Asian equity markets showed a mostly positive trend, taking cues from Wall Street's S&P 500, which marked its 5th consecutive...
AUDUSD H4 | Bearish momentum
TitleAUDUSD H4 | Bearish momentumTypeBearish ReversalPreference:Price has reversed from the pivot point of 0.67351 which is a pullback resistance that aligns close to the 61.8% Fibonacci retracement...
GBPUSD H4 | Potential bearish reversal?
TitleGBPUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is moving toward our pivot point of 1.2884 that aligns with 50% FIbo retracement. A reverse from here, price could fall...
NZDUSD D1 | Bullish bounce above ascending trend line
TitleNZDUSD D1 | Bullish bounce above ascending trend lineTypeBullish BouncePreference:Price has reversed above the pivot point of 0.6098 which is an overlap support that aligns close to the 78.6%...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.