REAL TIME NEWS
Loading...

Technical Analysis

USDCHF 4H | Drop From An overlap resistance

TitleUSDCHF 4H | Drop From An overlap resistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.90582, a reversal from this level could drive the price towards the 1st...

S&P 500 Futures (ES1!) D1 | Bullish Uptrend to Extend Further?

S&P 500 Futures (ES1!) D1 | Bullish Uptrend to Extend Further?Type:Bullish BounceKey Levels:Resistance: 6,152.75Pivot: 5,968.00Support: 5,855.00Preferred Case:Looking at the D1 chart, the price is...

EURGBP 4H | Bearish Continuation

TitleEURGBP 4H | Bearish ContinuationTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.83575, a pullback resistance that aligns close to the 38.2% Fibonacci retracement. A...

DJ30 4H | Bearish Continuation

TitleDJ30 4H | Bearish ContinuationTypeBearish ReversalPreference:The price is currently trading below the pivot level at 44,608.99 which aligns with the 61.8% Fibonacci retracement, signaling...

GER40 1H | Bearish Continuation

TitleGER40 1H | Bearish ContinuationTypeBearish ReversalPreference:The price is rising toward the pivot level at 21,657 a pullback resistance that aligns with the 78.6% Fibonacci retracement. A...

Copper Futures (HG1!) H4 | Potential Bullish Breakout

Copper Futures (HG1!) H4 | Potential Bullish BreakoutType:Bullish BreakoutKey Levels:Resistance: 4.462Pivot: 4.377Support: 4.323Preferred Case:Looking at the H4 chart, the price is rising toward a...

XAUUSD D1 | Bearish Reversal from Fibo Confluence

TitleXAUUSD D1 | Bearish Reversal from Fibo ConfluenceTypeBearish ReversalPreference:The price is currently testing the pivot level at 2,857.981, showing signs of potential exhaustion and aligning...
tickmill logo

Gasoline Futures (RB1!) H4 | Falling to Swing-low Support

Gasoline Futures (RB1!) H4 | Falling to Swing-low SupportType:Bullish BounceKey Levels:Resistance: 2.127Pivot: 2.065Support: 2.038Preferred Case:Looking at the H4 chart, the price is falling towards a...

XAUUSD 15M | Bearish Drop Toward Pivot

TitleXAUUSD 15M | Bearish Drop Toward PivotTypeBearish TrendPreference:The price has just reacted off the pivot level at 2823.50, a swing-high resistance, A continuation of this decline could drive...