Crude Oil Futures (CL1!) H4 I Potential Bullish Breakout?
Crude Oil Futures (CL1!) H4 I Potential Bullish Breakout?Type:Bullish RiseKey Levels:Resistance: 70.07Pivot: 69.20Support: 68.06Preferred Case:Looking at the H4 chart, the price is approaching the...
Copper Futures (HG1!) H4 I Bullish Continuation?
Copper Futures (HG1!) H4 I Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 4,3250Pivot: 4,1230Support: 4,1230Preferred Case:Looking at the H4 chart, the price is falling toward the...
Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.
Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 1.9853Pivot: 1.9558Support: 1.9033Preferred Case:Looking at the H4 chart, the price is rising...
USDCHF H4 | Bearish drop from 38.2%?
TitleUSDCHF H4 | Bearish drop from 38.2%?TypeBearish ReversalPreference:The price is rising toward the pivot of 0.8853, a pullback resistance that aligns with a 38.2% Fibonacci retracement. A reversal...
EURUSD H4 | Potential Bullish Reversal
TitleEURUSD H4 | Potential Bullish ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.0527, a pullback support close to 61.8% Fibonacci retracement. A bounce at...
XAUUSD H1 I Falling from 38.2%?
TitleXAUUSD H1 I Falling from 38.2%?TypeBearish ReversalPreference:The price is approaching the pivot level of 2634.66, a pullback resistance that aligns with a 38.2% Fibonacci retracement. A reversal...
Silver Futures (SI1!) H4 | Bearish Momentum
Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 31.160Pivot: 30.695Support: 30.130Preferred Case:Looking at the H4 chart, the price is rising towards a...
GBPUSD H4 | Bullish Bounce off
TitleGBPUSD H4 | Bullish Bounce offTypeBullish BouncePreference:The price is falling toward the pivot level of 1.2614, a pullback support close to 38.2% Fibonacci retracement. A bounce at this level...
USDJPY H4 | Potential Bullish Reversal
TitleUSDJPY H4 | Potential Bullish ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level of 151.64, multi-swing support close to 161.8% Fibonacci extension. A bounce at...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.