Loading...

technical

EURUSD  H4 | Potential Bearish Reversal
EURUSD  H4 | Potential Bearish Reversal

TitleEURUSD  H4 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is rising toward the pivot level of 1.0453, a pullback resistance close to the 38.2% Fibonacci retracement, A...

Soybeans (ZS1!) H4 | Potential Bearish Reversal
Soybeans (ZS1!) H4 | Potential Bearish Reversal

Soybeans (ZS1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 993'4Pivot: 983'0Support: 949'4Preferred Case:Looking at the H4 chart, the price is rising...

Crude Oil Futures (CL1!) H4 | Rising into Overlap Resistance
Crude Oil Futures (CL1!) H4 | Rising into Overlap Resistance

Crude Oil Futures (CL1!) H4 | Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 71.44Pivot: 70.51Support: 68.45Preferred Case:Looking at the H4 chart, the price is rising...

XAUUSD H4 I Bearish Continuation
XAUUSD H4 I Bearish Continuation

TitleXAUUSD H4 I Bearish ContinuationTypeBearish ReversalPreference:The price is rising toward the pivot level of 2636.92, a pullback resistance. A reversal from this level could cause the price to...

GBPUSD H1 | Potential Bearish Reversal
GBPUSD H1 | Potential Bearish Reversal

TitleGBPUSD H1 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is approaching the pivot level of 1.2555, a pullback resistance close to the 50% Fibonacci retracement, A reversal...

Platinum Futures (PL1!) H4 | Overlap Resistance at 161.8% Fibonacci Extension
Platinum Futures (PL1!) H4 | Overlap Resistance at 161.8% Fibonacci Extension

Platinum Futures (PL1!) H4 | Overlap Resistance at 161.8% Fibonacci ExtensionType:Bearish ReversalKey Levels:Resistance: 981.00Pivot: 962.70Support: 930.40Preferred Case:Looking at the H4 chart, the...

XAUUSD H1 I Falling from 61.8% Fibo?
XAUUSD H1 I Falling from 61.8% Fibo?

TitleXAUUSD H1 I Falling from 61.8% Fibo?TypeBearish ReversalPreference:The price is rising toward the pivot level of 2621.26, a pullback resistance close to the 61.8% Fibonacci retracement. A...

USDCHF H1 I Potential fall from 78.6% Fibo?
USDCHF H1 I Potential fall from 78.6% Fibo?

TitleUSDCHF H1 I Potential fall from 78.6% Fibo?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.8996, an overlap resistance close to the78.6% Fibonacci retracement. A...

Silver Futures (SI1!) H4 | Rising into Pullback Resistance
Silver Futures (SI1!) H4 | Rising into Pullback Resistance

Silver Futures (SI1!) H4 | Rising into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 31.18Pivot: 30.63Support: 29.22Preferred Case:Looking at the H4 chart, the price is rising toward...