Loading...

technical

Soybean Futures (ZS1!) H4 | Potential Bearish Breakout
Soybean Futures (ZS1!) H4 | Potential Bearish Breakout

Soybean Futures (ZS1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 978'4Pivot: 971'4Support: 955'2Preferred Case:Looking at the H4 chart, the price is...

Palladium Futures (PA1!) H4 | Falling to Swing-low Support
Palladium Futures (PA1!) H4 | Falling to Swing-low Support

Palladium Futures (PA1!) H4 | Falling to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 956.00Pivot: 919.50Support: 900.50Preferred Case:Looking at the H4 chart, the price is falling...

GBPJPY H1 I  Falling from a pullback?
GBPJPY H1 I  Falling from a pullback?

TitleGBPJPY H1 I  Falling from a pullback?TypeBearish ReversalPreference:The price is approaching the pivot level of 195.14, a pullback resistance. A reversal from this level could cause the price to...

GBPUSD M30 | Potential Bearish Reversal
GBPUSD M30 | Potential Bearish Reversal

TitleGBPUSD M30 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is rising toward the pivot level of 1.2704, a pullback resistance. A reversal from this level could cause the...

XAUUSD M15 I Bearish Reversal?
XAUUSD M15 I Bearish Reversal?

TitleXAUUSD M15 I Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward the pivot level of 2647.89, a pullback resistance. A reversal from this level could cause the price to fall...

EURJPY M15 I Falling from a pullback?
EURJPY M15 I Falling from a pullback?

TitleEURJPY M15 I Falling from a pullback?TypeBearish ReversalPreference:The price is approaching the pivot level of 161.93. A break below this level could cause the price to fall to 1st support at...

Gasoline Futures (RB1!) H4 | Falling to Overlap Support at 38.2% Fibonacci Retracement
Gasoline Futures (RB1!) H4 | Falling to Overlap Support at 38.2% Fibonacci Retracement

Gasoline Futures (RB1!) H4 | Falling to Overlap Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2.021Pivot: 1.972Support: 1.934Preferred Case:Looking at the H4 chart,...

Platinum Futures (PL1!) H4 | Heading into Overlap Resistance
Platinum Futures (PL1!) H4 | Heading into Overlap Resistance

Platinum Futures (PL1!) H4 | Heading into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 974.60Pivot: 962.70Support: 933.20Preferred Case:Looking at the H4 chart, the price is rising...

USDJPY H1 I Bearish Breakout
USDJPY H1 I Bearish Breakout

TitleUSDJPY H1 I Bearish BreakoutTypeBearish  ReversalPreference:The price is approaching the pivot level of 153.97, A break below this level could cause the price to fall to 1st support at 153.18, a...